MLS# | O5787322 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Sold |
Year | 1989 |
Days On Site | 190 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,096 |
Story(s) | Two |
Acreage | 0.04 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | In Ground |
Pool Type | Private |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32837 |
Area | 32837 - Orlando/Hunters Creek/Southchase |
Community Name | WINDSOR WALK |
Elementary School | Waterbridge Elem |
Middle School | Freedom Middle |
High School | Freedom High School |