MLS# | U8036561 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1985 |
Days On Site | 286 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 857 |
Story(s) | One |
Acreage | 0.09 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32818 |
Area | 32818 - Orlando/Hiawassee/Pine Hills |
Community Name | LAKE SHERWOOD HILLS PH 03 |
Elementary School | Frangus Elem |
Middle School | Robinswood Middle |
High School | Ocoee High |