MLS# | O5767850 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2000 |
Days On Site | 282 |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 5,330 |
Garage | 6 |
Pool | Yes |
Story(s) | Three Or More |
Acreage | 1.14 |
Water Front | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | 142 |
Water View Description | LAKE MITNIK |
Water Extras | Yes |
Water Extras Description | Lake |
Water Name | Yes |
Waterfront Feet | Dock - Wood,Skiing Allowed |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELTONA |
Zip Code | 32738 |
Area | 32738 - Deltona / Deltona Pines |
Community Name | LAND O LAKES UNIT 02 |