MLS# | V4906169 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2005 |
Days On Site | 276 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,396 |
Garage | 2 |
Acreage | 0.23 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELTONA |
Zip Code | 32738 |
Area | 32738 - Deltona / Deltona Pines |
Community Name | DELTONA LAKES UNIT 34 |