Description
Very large one bedroom with one and half bath offers a lot of space and storage. Overloooking the marina and intracoastal. Very clean, fully furnished with quality furnishings. You will enjoy sunsets on your balcony every night overlooking the beautiful marina. Harbour Village offers resort style living with 142 slip marina, private restaurant, walking trails throughout, fishing pier, four clay tennis courts, par 3 golf course, beach club house with sauna and steam rooms, seven pools, gated community, This community is nestled between the beautiful Atlantic ocean and the Halifax River. This unit comes fully furnished and everything stays. Something for everyone. Dont' miss this great buy.
Details
MLS# | 1061211 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2001 |
---|
Days On Site | 115 |
---|
Features
Bed(s) | 1 |
---|
Bath(s) | 1 Full, 1 Half |
---|
Story(s) | 3 - 5 Stories |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $149.11 | Min Sale Price: $255,000 | Max Sale Price: $285,000 | Med Sale Price: $270,000 |
Date: Aug 2019 | Sales: 2 | Avg $ Per SqFt: $148.61 | Min Sale Price: $179,400 | Max Sale Price: $310,000 | Med Sale Price: $244,700 |
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $70.75 | Min Sale Price: $129,900 | Max Sale Price: $129,900 | Med Sale Price: $129,900 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $116.35 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $181.57 | Min Sale Price: $237,500 | Max Sale Price: $237,500 | Med Sale Price: $237,500 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $111.83 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $149.57 | Min Sale Price: $245,000 | Max Sale Price: $314,000 | Med Sale Price: $279,500 |
Date: Jan 2019 | Sales: 4 | Avg $ Per SqFt: $101.19 | Min Sale Price: $34,900 | Max Sale Price: $323,900 | Med Sale Price: $127,500 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $129.18 | Min Sale Price: $40,000 | Max Sale Price: $328,000 | Med Sale Price: $184,000 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $149.11 |
Min Sale Price: | $255,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $270,000 |
Aug 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $148.61 |
Min Sale Price: | $179,400 |
Max Sale Price: | $310,000 |
Med Sale Price: | $244,700 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $70.75 |
Min Sale Price: | $129,900 |
Max Sale Price: | $129,900 |
Med Sale Price: | $129,900 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.35 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $181.57 |
Min Sale Price: | $237,500 |
Max Sale Price: | $237,500 |
Med Sale Price: | $237,500 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $111.83 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $149.57 |
Min Sale Price: | $245,000 |
Max Sale Price: | $314,000 |
Med Sale Price: | $279,500 |
Jan 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $101.19 |
Min Sale Price: | $34,900 |
Max Sale Price: | $323,900 |
Med Sale Price: | $127,500 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $129.18 |
Min Sale Price: | $40,000 |
Max Sale Price: | $328,000 |
Med Sale Price: | $184,000 |
Request a showing
Request a showing
Loading Form