MLS# | O5770141 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1980 |
Days On Site | 270 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,138 |
Garage | 3 |
Car Port | Yes |
Acreage | 1.23 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | TITUSVILLE |
Zip Code | 32796 |
Area | 32796 - Titusville |
Community Name | PART OF E 1/2 OF W 1/2 OF SEC 24 AS DES IN ORB 22 |