MLS# | O5768825 |
---|---|
Style | Condominium |
Sub-Type | Lease |
Status | Leased |
Year | 1988 |
Days On Site | 276 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,184 |
Story(s) | Three Or More |
Acreage | 0.10 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32835 |
Area | 32835 - Orlando/Metrowest/Orlo Vista |
Community Name | CENTRAL PARK |