MLS# | O5767941 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2019 |
Days On Site | 279 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,812 |
Garage | 2 |
Story(s) | One |
Acreage | 0.19 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DEBARY |
Zip Code | 32713 |
Area | 32713 - Debary |
Community Name | DEBARY PLANTATION UN 17D |
Elementary School | Debary Elem |
Middle School | River Springs Middle School |
High School | University High |