MLS# | V4906236 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1986 |
Days On Site | 273 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,111 |
Garage | 2122 |
Acreage | 0.27 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELTONA |
Zip Code | 32725 |
Area | 32725 - Deltona / Enterprise |
Community Name | DELTONA LAKES UNIT 66 |