MLS# | O5765847 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2014 |
Days On Site | 265 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 4,087 |
Garage | 2 |
Acreage | 0.17 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINDERMERE |
Zip Code | 34786 |
Area | 34786 - Windermere |
Community Name | WINDERMERE TRLS PH 5B |