MLS# | O5772843 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 259 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,681 |
Garage | 3 |
Pool | Yes |
Story(s) | One |
Acreage | 1.00 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | In Ground |
Area Information | |
---|---|
State | FL |
County | Orange |
City | GOTHA |
Zip Code | 34734 |
Area | 34734 - Gotha |
Community Name | TOWN/GOTHA |
Elementary School | Thornebrooke Elem |
Middle School | Gotha Middle |
High School | Olympia High |